- Sizing: True to size
- Material composition: 95% Polyester, 5% Spandex
- Season: Spring-Summer
- Weight: 149 g
Size Chart(inch)
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 30-34 | 25-27 | 35 |
S | 31-35 | 27-28 | 37 |
M | 33-37 | 28-30 | 39 |
L | 35-39 | 30-31 | 40 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $21.52 Regular price
Color Cream
Size XS
OR
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 30-34 | 25-27 | 35 |
S | 31-35 | 27-28 | 37 |
M | 33-37 | 28-30 | 39 |
L | 35-39 | 30-31 | 40 |
Comment